<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRS CONSULTING - Information Technology Services</title>
	<atom:link href="http://www.trsconsult.com/trs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trsconsult.com/trs</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 19 May 2012 06:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter Updates for 2012-05-19</title>
		<link>http://www.trsconsult.com/trs/2012/05/19/twitter-updates-for-2012-05-19/</link>
		<comments>http://www.trsconsult.com/trs/2012/05/19/twitter-updates-for-2012-05-19/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.trsconsult.com/trs/2012/05/19/twitter-updates-for-2012-05-19/</guid>
		<description><![CDATA[This INSANE Graphic Shows How Ludicrously Complicated Social Media Marketing Is Now http://t.co/AAOrsuHo via @BI_Advertising # 10 new HTML5 tags you need to know about http://t.co/MOmDpKGu # Getting started with WebGL http://t.co/JA6YN62A # Facebook Falls Back to IPO Price http://t.co/t85T6TJX via @WSJ #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>This INSANE Graphic Shows How Ludicrously Complicated Social Media Marketing Is Now <a href="http://t.co/AAOrsuHo" rel="nofollow">http://t.co/AAOrsuHo</a> via @<a href="http://twitter.com/BI_Advertising" class="aktt_username">BI_Advertising</a>  <a href="http://twitter.com/trsconsulting/statuses/203490824145739776" class="aktt_tweet_time">#</a></li>
<li>10 new HTML5 tags you need to know about <a href="http://t.co/MOmDpKGu" rel="nofollow">http://t.co/MOmDpKGu</a>  <a href="http://twitter.com/trsconsulting/statuses/203491139561594880" class="aktt_tweet_time">#</a></li>
<li>Getting started with WebGL <a href="http://t.co/JA6YN62A" rel="nofollow">http://t.co/JA6YN62A</a>  <a href="http://twitter.com/trsconsulting/statuses/203491379068936192" class="aktt_tweet_time">#</a></li>
<li>Facebook Falls Back to IPO Price <a href="http://t.co/t85T6TJX" rel="nofollow">http://t.co/t85T6TJX</a> via @<a href="http://twitter.com/WSJ" class="aktt_username">WSJ</a>  <a href="http://twitter.com/trsconsulting/statuses/203587309298393089" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trsconsult.com/trs/2012/05/19/twitter-updates-for-2012-05-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Falls Back to IPO Pri&#8230;</title>
		<link>http://www.trsconsult.com/trs/2012/05/18/facebook-falls-back-to-ipo-pri/</link>
		<comments>http://www.trsconsult.com/trs/2012/05/18/facebook-falls-back-to-ipo-pri/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.trsconsult.com/trs/2012/05/18/facebook-falls-back-to-ipo-pri/</guid>
		<description><![CDATA[Facebook Falls Back to IPO Price http://t.co/t85T6TJX via @WSJ]]></description>
			<content:encoded><![CDATA[<p>Facebook Falls Back to IPO Price <a href="http://t.co/t85T6TJX" rel="nofollow">http://t.co/t85T6TJX</a> via @<a href="http://twitter.com/WSJ" class="aktt_username">WSJ</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trsconsult.com/trs/2012/05/18/facebook-falls-back-to-ipo-pri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with WebGL htt&#8230;</title>
		<link>http://www.trsconsult.com/trs/2012/05/18/getting-started-with-webgl-htt/</link>
		<comments>http://www.trsconsult.com/trs/2012/05/18/getting-started-with-webgl-htt/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.trsconsult.com/trs/2012/05/18/getting-started-with-webgl-htt/</guid>
		<description><![CDATA[Getting started with WebGL http://t.co/JA6YN62A]]></description>
			<content:encoded><![CDATA[<p>Getting started with WebGL <a href="http://t.co/JA6YN62A" rel="nofollow">http://t.co/JA6YN62A</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trsconsult.com/trs/2012/05/18/getting-started-with-webgl-htt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 new HTML5 tags you need to &#8230;</title>
		<link>http://www.trsconsult.com/trs/2012/05/18/10-new-html5-tags-you-need-to/</link>
		<comments>http://www.trsconsult.com/trs/2012/05/18/10-new-html5-tags-you-need-to/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.trsconsult.com/trs/2012/05/18/10-new-html5-tags-you-need-to/</guid>
		<description><![CDATA[10 new HTML5 tags you need to know about http://t.co/MOmDpKGu]]></description>
			<content:encoded><![CDATA[<p>10 new HTML5 tags you need to know about <a href="http://t.co/MOmDpKGu" rel="nofollow">http://t.co/MOmDpKGu</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trsconsult.com/trs/2012/05/18/10-new-html5-tags-you-need-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This INSANE Graphic Shows How &#8230;</title>
		<link>http://www.trsconsult.com/trs/2012/05/18/this-insane-graphic-shows-how/</link>
		<comments>http://www.trsconsult.com/trs/2012/05/18/this-insane-graphic-shows-how/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.trsconsult.com/trs/2012/05/18/this-insane-graphic-shows-how/</guid>
		<description><![CDATA[This INSANE Graphic Shows How Ludicrously Complicated Social Media Marketing Is Now http://t.co/AAOrsuHo via @BI_Advertising]]></description>
			<content:encoded><![CDATA[<p>This INSANE Graphic Shows How Ludicrously Complicated Social Media Marketing Is Now <a href="http://t.co/AAOrsuHo" rel="nofollow">http://t.co/AAOrsuHo</a> via @<a href="http://twitter.com/BI_Advertising" class="aktt_username">BI_Advertising</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trsconsult.com/trs/2012/05/18/this-insane-graphic-shows-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2012-05-17</title>
		<link>http://www.trsconsult.com/trs/2012/05/17/twitter-updates-for-2012-05-17/</link>
		<comments>http://www.trsconsult.com/trs/2012/05/17/twitter-updates-for-2012-05-17/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.trsconsult.com/trs/2012/05/17/twitter-updates-for-2012-05-17/</guid>
		<description><![CDATA[Apple Moves Toward Larger iPhone Screens http://t.co/XrRNd6Wg via @WSJ # The Biggest Cost of Facebook&#039;s Growth http://t.co/rqGhwe81 (via @TechReview) # Is Mobile Computing Good For Productivity? http://t.co/dSsVOdIR (via @TechReview) #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Apple Moves Toward  Larger iPhone Screens <a href="http://t.co/XrRNd6Wg" rel="nofollow">http://t.co/XrRNd6Wg</a> via @<a href="http://twitter.com/WSJ" class="aktt_username">WSJ</a>  <a href="http://twitter.com/trsconsulting/statuses/202747909664550915" class="aktt_tweet_time">#</a></li>
<li>The Biggest Cost of Facebook&#039;s Growth <a href="http://t.co/rqGhwe81" rel="nofollow">http://t.co/rqGhwe81</a> (via @<a href="http://twitter.com/TechReview" class="aktt_username">TechReview</a>)  <a href="http://twitter.com/trsconsulting/statuses/202988352566333441" class="aktt_tweet_time">#</a></li>
<li>Is Mobile Computing Good For Productivity? <a href="http://t.co/dSsVOdIR" rel="nofollow">http://t.co/dSsVOdIR</a> (via @<a href="http://twitter.com/TechReview" class="aktt_username">TechReview</a>)  <a href="http://twitter.com/trsconsulting/statuses/202989452916822016" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trsconsult.com/trs/2012/05/17/twitter-updates-for-2012-05-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Mobile Computing Good For P&#8230;</title>
		<link>http://www.trsconsult.com/trs/2012/05/17/is-mobile-computing-good-for-p/</link>
		<comments>http://www.trsconsult.com/trs/2012/05/17/is-mobile-computing-good-for-p/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.trsconsult.com/trs/2012/05/17/is-mobile-computing-good-for-p/</guid>
		<description><![CDATA[Is Mobile Computing Good For Productivity? http://t.co/dSsVOdIR (via @TechReview)]]></description>
			<content:encoded><![CDATA[<p>Is Mobile Computing Good For Productivity? <a href="http://t.co/dSsVOdIR" rel="nofollow">http://t.co/dSsVOdIR</a> (via @<a href="http://twitter.com/TechReview" class="aktt_username">TechReview</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trsconsult.com/trs/2012/05/17/is-mobile-computing-good-for-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Cost of Facebook&#8217;s&#8230;</title>
		<link>http://www.trsconsult.com/trs/2012/05/17/the-biggest-cost-of-facebooks/</link>
		<comments>http://www.trsconsult.com/trs/2012/05/17/the-biggest-cost-of-facebooks/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.trsconsult.com/trs/2012/05/17/the-biggest-cost-of-facebooks/</guid>
		<description><![CDATA[The Biggest Cost of Facebook&#8217;s Growth http://t.co/rqGhwe81 (via @TechReview)]]></description>
			<content:encoded><![CDATA[<p>The Biggest Cost of Facebook&#8217;s Growth <a href="http://t.co/rqGhwe81" rel="nofollow">http://t.co/rqGhwe81</a> (via @<a href="http://twitter.com/TechReview" class="aktt_username">TechReview</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trsconsult.com/trs/2012/05/17/the-biggest-cost-of-facebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Moves Toward  Larger iPh&#8230;</title>
		<link>http://www.trsconsult.com/trs/2012/05/16/apple-moves-toward-larger-iph/</link>
		<comments>http://www.trsconsult.com/trs/2012/05/16/apple-moves-toward-larger-iph/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.trsconsult.com/trs/2012/05/16/apple-moves-toward-larger-iph/</guid>
		<description><![CDATA[Apple Moves Toward Larger iPhone Screens http://t.co/XrRNd6Wg via @WSJ]]></description>
			<content:encoded><![CDATA[<p>Apple Moves Toward  Larger iPhone Screens <a href="http://t.co/XrRNd6Wg" rel="nofollow">http://t.co/XrRNd6Wg</a> via @<a href="http://twitter.com/WSJ" class="aktt_username">WSJ</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trsconsult.com/trs/2012/05/16/apple-moves-toward-larger-iph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2012-05-16</title>
		<link>http://www.trsconsult.com/trs/2012/05/16/twitter-updates-for-2012-05-16/</link>
		<comments>http://www.trsconsult.com/trs/2012/05/16/twitter-updates-for-2012-05-16/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology News]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.trsconsult.com/trs/2012/05/16/twitter-updates-for-2012-05-16/</guid>
		<description><![CDATA[In Facebook IPO, Frenzy, Skepticism http://t.co/G1CkORds via @WSJ # GM to Halt Facebook Ads http://t.co/Skm790Ft via @WSJ #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>In Facebook IPO, Frenzy, Skepticism <a href="http://t.co/G1CkORds" rel="nofollow">http://t.co/G1CkORds</a> via @<a href="http://twitter.com/WSJ" class="aktt_username">WSJ</a>  <a href="http://twitter.com/trsconsulting/statuses/202385259541692417" class="aktt_tweet_time">#</a></li>
<li>GM to Halt Facebook Ads <a href="http://t.co/Skm790Ft" rel="nofollow">http://t.co/Skm790Ft</a> via @<a href="http://twitter.com/WSJ" class="aktt_username">WSJ</a>  <a href="http://twitter.com/trsconsulting/statuses/202513389736562690" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trsconsult.com/trs/2012/05/16/twitter-updates-for-2012-05-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

